Men's Apparel Sizing Guide
Size | Chest (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
XS | 34-36 | 28-30 | 34-36 |
S | 38-40 | 32-34 | 38-40 |
M | 42-44 | 36-38 | 42-44 |
L | 46-48 | 40-42 | 46-48 |
XL | 50-52 | 44-46 | 50-52 |
XXL | 54-56 | 48-50 | 54-56 |
Women's Apparel Sizing Guide
Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
XS | 32-34 | 24-26 | 34-36 |
S | 36-38 | 28-30 | 38-40 |
M | 40-42 | 32-34 | 42-44 |
L | 44-46 | 36-38 | 46-48 |
XL | 48-50 | 40-42 | 50-52 |
XXL | 52-54 | 44-46 | 54-56 |
Men's Shoes/Boots Sizing Guide
US Size | Foot Length (inches) |
---|---|
7 | 9.84" |
7.5 | 10.00" |
8 | 10.24" |
8.5 | 10.43" |
9 | 10.63" |
9.5 | 10.79" |
10 | 11.02" |
10.5 | 11.22" |
11 | 11.42" |
11.5 | 11.57" |
12 | 11.81" |
12.5 | 11.97" |
13 | 12.13" |
13.5 | 12.28" |
14 | 12.44" |
14.5 | 12.60" |
15 | 12.76" |
Women's Shoes/Boots Sizing Guide
US Size | Foot Length (inches) |
---|---|
5 | 8.86" |
5.5 | 9.02" |
6 | 9.25" |
6.5 | 9.45" |
7 | 9.65" |
7.5 | 9.84" |
8 | 10.04" |
8.5 | 10.24" |
9 | 10.43" |
9.5 | 10.63" |
10 | 10.83" |
10.5 | 11.02" |
11 | 11.22" |
11.5 | 11.41" |
12 | 11.61" |
Hats Sizing Guide
Head Size (inches) | US Hat Size | Metric Size | Generic Hat Size |
---|---|---|---|
20 7/8 | 6 5/8 | 53 | S |
21 1/8 | 6 3/4 | 54 | S |
21 1/2 | 6 7/8 | 55 | S |
21 7/8 | 7 | 56 | M |
22 1/4 | 7 1/8 | 57 | M |
22 5/8 | 7 1/4 | 58 | L |
23 | 7 3/8 | 59 | L |
23 1/2 | 7 1/2 | 60 | XL |
23 7/8 | 7 5/8 | 61 | XL |
24 1/4 | 7 3/4 | 62 | XL |
24 5/8 | 7 7/8 | 63 | XXL |
25 | 8 | 64 | XXL |